Surname: | Fuller |
Initials: | S |
Rank: | Lance Corporal |
Army Number: | P/4272 |
Notes: | MMP. Awarded the 1915 Star, Victory and War Medals. First served abroad (1) France, 29/6/1915 to 18/7/15. Formerly Pte. 4 Reserve Regiment of Cavalry. No. 20861. 15/7/19 discharged. Info from pension index cards:- SB36. 7/MF/1779. Fuller, Samuel, No. P/4272, MMP, L/Cpl, 15/7/1919 to discharge, born 1884, widow Emily Fuller of 25 Canal Street, Nottingham. Suffered from eczema and Neurasthenia, aggr.. DIED 24/1/1928. Also:- PF23M. Fuller, Samuel, P/4272, MMP, Widow, Emily Fuller 25 Canal Street, Nottingham, Also:- Fuller, Samuel, MMP, L/Cpl, P/4272, 14423, `15/7/19 to discharge, 7/MF/1779, DEAD 7/3/29, 14 Frederick Street, Nottingham, 11/W/34985. 7/MF/1779. Stamp: Ad 12/8/19 at 13/9 from 16/7/19 to 13/1/20, Chelsea No. MVO.2441 13/8/19. Samuel Fuller. |
Decoration Record: | |
Decoration: | Silver War Badge (London Gazette: WO 329/3243 Page: List MPC/185 Aug. 6, 1919) |
Citation: | Badge No. B269075. Enlisted 4/9/1914, Discharged 15/7/1919. K.R. 392 (xvi). A.O. 29/19. Age 35years. Served abroad. |
Casualty Record: | |
Date of Death: | Jan. 24, 1928 |
Company: | UNKNOWN |
CWGC Link: | 90909 |
Cemetery: | UNKNOWN, UNITED KINGDOM 🇬🇧 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |