Surname: | Cox |
Initials: | M A |
Rank: | Officer Cadet |
Army Number: | 562112 |
Notes: | Provost Officer. London Gazette 57541, 839, 25/1/2005. Adjutant General's Corps. Provost Branch (Royal Military Police). Regular Army. Short Service Commission. Officer Cadet Matthew Anthony Cox (562112) from the Royal Military College Sandhurst to be Subaltern (2/Lt.) 11/12/2004 with seniority 15/12/2001 to be Subaltern (Lt.) 11/12/2004 with seniority 15/12/2003. London Gazette 58586, 889, 22/1/2008. AGC. Provost Branch (Royal Military Police). Regular Army. Short Service Commission. Lt. M A Cox (562112) to be Capt. 21/9/2007. London Gazette 59395, 6945, 20/4/2010. AGC. Provost Branch (Royal Military Police). Intermediate Regular Commission. Capt. M A Cox 562112 from Short Service Commission 29/9/2009 to be Capt. with seniority 21/9/2007 (Belated Entry). London Gazette 60224, 14684, 31/7/2012. AGC. Provost Branch (Royal Military Police) Regular Army. Intermediate Regular Commission. The undermentioned Capt to be Maj. 31/7/2012 with seniority 31/7/2012. M A Cox 562112. London Gazette 62679, 10350, 11/6/2019 AGC Provost Branch (Royal Military Police) Regular Army Regular Commission Maj. M A Cox 562112 from Intermediate Regular Commission 1/11/2018 to be Maj. with seniority 31/7/2012. (Belated Entry) London Gazette 63634, 4252, 8/3/22 AGC. Provost Branch, (Royal Military Police) Regular Army, Regular Commission Maj. M A Cox 562112 retires 2/12/22. Matthew Anthony Cox. |
Decoration Record: | |
Decoration: | Queen's Commendation for Valuable Service (London Gazette: 59737 Page: 5642 March 25, 2011) |
Citation: | Afghanistan 1/4/2010 to 3/9/2010. |
Decoration: | Long Service & Good Conduct Medal (London Gazette: 62921 Page: 2972 Feb. 18, 2020) |
Citation: | Maj. M A Cox. |
Provost Officer Appointments: | |
No appointments recorded |