| Surname: | Vaughan |
| Initials: | H C |
| Rank: | Sergeant |
| Army Number: | T/2294 |
| Notes: | MPSC. 27/2/1919 Died. Awarded the 1915 Star, Victory and War Medals. First served abroad (1) France, 24/9/15. He was born in Panteg, Monmouthshire and enlisted in Newport. Formerly A/Sgt. South Wales Borderer's, No. 16840. Died. Inscription on gravestone: The blow was hard, the shock severe to part with one we loved so dear. His MPSC No. is shown as 2294 in CWGC Roll and T/2294 in soldiers died and on medal card. His gravestone has a Military Police cap badge and not MPSC. Wounded in an accident, Army Register of Soldiers' Effects 1901-1929. Info from Pension Index Cards: - Vaughan, Henry Charles, MFP, T/2294, A/Sgt, cause of death Gun Shot Wound 27/2/1919, NOK Mother 71 Malpas Road, Newport, Mons, age 48. 1st award 5/-, 21/1/C from 4/4/1919 for life, 8/8/1920. Also: Dependant's Pension, D1, Vaughan, Henry Charles, 2294, case No. 72, MFP, A/Sgt, docs to paymaster 11/5/1919, died 27/2/1919, accidental gun shot wound, dependant Mrs Mary Vaughan, 71 Malpas Road, Newport, Mon. mother. He has a MPSC No. but is shown as MFP. Henry Charles Vaughan. |
Casualty Record: | |
| Date of Death: | Feb. 27, 1919 |
| Company: | MPSC 3 MILITARY PRISON |
| CWGC Link: | 4021094 |
| Cemetery: | ST MARIE CEMETERY LE HAVRE, FRANCE 🇫🇷 |
![]() | |
|
Make this Notebook Trusted to load map: File -> Trust Notebook | |