| Surname: | Hogan |
| Initials: | C |
| Rank: | Corporal |
| Army Number: | P/7071 |
| Notes: | MFP. Not listed in soldiers died. Info from Army Register of Soldiers' Effects, 1901-1929. 11/1/1920 died in hospital Whalley, Lancashire. 20/7/1920 Widow Elizabeth received £15-10-07, daughter Ellen E £7-10-04, Gertrude M £7-10-04, Joyce R £7-10-03, 6/8/1920 widow Elizabeth £7-10-03.Info from pension card. Charles Hogan. Name of guardian, George Hogan, Curve Street. Lincoln. Info from Pension Index Cards: Hogan, Charles, No. P/7071, MFP, A/Cpl. 11/1/1920 died from intestinal obstruction and cardiac arrest. Widow Elizabeth Gertrude, Corve Street, Lincoln. 22/1/1920 she received a grant of £7. 12/7/1920 she received 28/11 + 17/6 children's allowance total 46/5. Charles Hogan. |
Casualty Record: | |
| Date of Death: | Jan. 11, 1920 |
| Company: | UNKNOWN |
| CWGC Link: | 90909 |
| Cemetery: | BRIMFIELD (ST MICHAEL) CHURCHYARD, UNITED KINGDOM 🇬🇧 |
![]() | |
|
Make this Notebook Trusted to load map: File -> Trust Notebook | |