Surname: | Kirk |
Initials: | F T J |
Rank: | Lance Corporal |
Army Number: | P/154 |
Notes: | MFP. Awarded the 1915 Star, Victory and War Medals. First served abroad (1) France, 7/6/15 to 11/10/18. He was born in Coleford and enlisted and resided in Finchley. Served in the South African Campaign. His number is prefixed with a P in soldiers died and with out prefix in CWGC roll. Inscription on gravestone: Death divides but memory ever clings. Info from Army Register of Soldiers Effects 1901-1929. 11/10/1918 died France. 29/4/1919 his widow Ada received £13-09-07 and 7/6/1919 £10-19-02 to widow for children, includes £23/10 war gratuity. Info from Pension Index Cards: Kirk, Thomas, P/154, MFP, L/Cpl., 11/101918 died from angina pectoris contracted on active service. Widow Ada Rosina, 3 North View Villas, Frederick Place, North Finchley. They had 2 x children Hilda Rosina born 13/4/1909 and William John born 22/3/1914, 20/11/1918 his widow received £7 grant and 12/5/1919 a pension of 25/5/ per week. Francis Thomas James Kirk. Extract from Hendon & Finchley Times, 30/7/1915. Finchley Men With The Colours. KIRK. T. Military Foot Police. Extract from the Hendon & Finchley Times, 20/12/1918. Casualty List, Died. Kirk, 154, L/Cpl T., Military Foot Police, (Finchley). |
Casualty Record: | |
Date of Death: | Oct. 11, 1918 |
Company: | MFP |
CWGC Link: | 21614 |
Cemetery: | CORBIE COMMUNAL CEMETERY, FRANCE 🇫🇷 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |