Surname: | Grice |
Initials: | J W |
Rank: | Lance Corporal |
Army Number: | P/4354 |
Notes: | MFP. Awarded the Victory and War Medals. First served abroad (3) Egypt, 11/1/1917. Formerly Pte. Royal West Surrey Regt. No. G/15126. Born in Parkby, enlisted and resided in Petworth. Died. Info from Army Record of Soldiers Effects, 1901-1929/ 669581. e25793, Grice, John William, MFP, L/Cpl, P/4354, DIED 16/8/18, Egypt Exp. Force, 7/11/18 widow sole leg, Gertrude, S, awarded £12-12-04, 25/11/19 she was awarded £9 war gratuity. Info from Pension Index Cards:- W1. Grice, John William, P/4354, MFP, L/Cpl, DIED 16/8/18 from heart disease, Widow, Gertrude Sarah, The Gardens, Pithill, Petworth, born 26/12/89, child Leslie, born 28/8/15, 7/9/18 widow received £6 grant. 3/3/19 she received a pension of 20/5 per week, 23/9/31 DIED. Also:- 71. Grice, Gertrude Sarah, The Gardens, Pithill, Petworth, P/4354, L/Cpl, John William Gricer, MFP> John William Grice. |
Casualty Record: | |
Date of Death: | Aug. 16, 1918 |
Company: | MFP |
CWGC Link: | 110485 |
Cemetery: | PORT SAID WAR MEMORIAL CEMETERY, EGYPT 🇪🇬 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |