| Surname: | Gladwin |
| Initials: | C W |
| Rank: | Lance Corporal |
| Army Number: | P/13009 |
| Notes: | MFP. Awarded the Victory and War Medals. First served abroad (1) France, 15/5/1916. Formerly Pte. Army Cyclist Corps. No. 214 (soldiers died) and No. 13345 on medal card. He was born in Newent, enlisted and resided in Gloucester. Served in 4 Traffic Control Company. France. Info from Army Register of Soldiers Effects 1901-1929. 9/2/1919 Died at Chisledon, Wiltshire. 17/7/1919 widow Mary Jane received £24-15-05 including £22-20-00 war gratuity. Info from Pension Index Cards:- Gladwin, Charles William, No. P/13009, MFP, L/Cpl, 9/2/1919 died pulmonary embolism contracted on active service. Widow Mary Jane born 5/11/1878, 1 Grove Street, Gloucester, they had two children Sidney born 28/3/1907 and Bessie born 25/4/1913. 1/3/1919 widow received a £7 grant and 18/8/1919 a pension of 25/5 per week. Charles William Gladwin. |
Casualty Record: | |
| Date of Death: | Feb. 9, 1919 |
| Company: | MFP |
| CWGC Link: | 358620 |
| Cemetery: | GLOUCESTER OLD CEMETERY, UNITED KINGDOM 🇬🇧 |
![]() | |
|
Make this Notebook Trusted to load map: File -> Trust Notebook | |