Surname: | Mardall |
Initials: | F |
Rank: | Sergeant |
Army Number: | 7685415 |
Notes: | CMP. POW. Enlisted in to CMP. He was born in London E and resided in Essex. 20/3/42 Captured Java. 12/8/1944 Died. No inscription on gravestone. Info from Japanese POW index card: Frank Mardall, born 21/11/1903 at London, address: father Norman Mardall, 28 Douglas Road, Chingford, London E G, occupation Physical Culture organiser, mother Elizabeth. He is listed on British POW's held in Japan and Japanese Occupied Territory: 33257, Mardall, Frank, Sgt, 7685415, Army, captured 20/3/1942, died 12/8/1944, camp MA, Malaya (Jarva), Deceased. He is listed on Malaya POW Camp Roll, 1/11/1944: Mardall, Frederick, Army, Sgt, new POW No. II 7418, old POW No. J 4895, 7685415, 10/11/18, 12/6/19. He is named in unreported deaths of allied personnel: Mardall, Frederick, Sgt, 7685415, died 19/8/1944 from Beri Beri and was buried. He is named on POW's sent from Java to Malaya, 1/11/1944: Mardall, Frederick, Army, Sgt, POW No. 4895, 7685415, 7/11/18 (shown as sent to Malaya 1/11/1944 but died in Java 12/8/1944). Casualty List 1186, East Indies, previously reported missing now reported POW, previous List 1079, 1/2/1943. Casualty List 1910, POW, previously reported POW now reported Died, date of death 12/8/1944, previous List 1186, Netherlands East Indies. Casualty List 1079, Netherlands East Indies, Missing, 1/2/1943. Frederick Mardall. |
Prisoner of War Record: | |
Imprisonment: | Java INDONESIA 🇮🇩 |
Casualty Record: | |
Date of Death: | Aug. 12, 1944 |
Company: | UNKNOWN |
CWGC Link: | 2170923 |
Cemetery: | JAKARTA WAR CEMETERY, INDONESIA 🇮🇩 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |