Surname: | Laycock |
Initials: | F |
Rank: | Lance Corporal |
Army Number: | 14405868 |
Notes: | CMP. 29/6/1943 Died. He was born and resided in Leeds. War Diary WO 175/1214 179 Company, Ports: 28/6/1943, 23.55 hrs, L/Cpl Laycock murdered on Mole Mouches, 29/6/1943 Spr Pascoe Royal Engineers, No. 1 Transit Camp surrendered himself for murder. Pte McCullough Black Watch arrested as an accomplice. 7/7/1942 enquiry into death of L/Cpl Laycock, murdered on the mole Mouches, Algiers by Pte Pascoe, RE and Pte McCullough, Black Watch. 26/8/1943 trial of Spr Pascoe RE and Pte McCullough, Black Watch for murder of L/Cpl Laycock. Sapper Pascoe is buried in El Alia Cemetery and was presumably executed for the murder. Casualty List 1400, North Africa, died of wounds, casualty should read Died, 29/6/1943. Inscription on gravestone: Proud and loving memories of a dear husband and daddy who died for his country. Evelyn and Ian. Fred Laycock. |
Casualty Record: | |
Date of Death: | June 29, 1943 |
Company: | 179 PORTS COY |
CWGC Link: | 2151561 |
Cemetery: | EL ALIA CEMETERY, ALGERIA 🇩🇿 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |