Surname: | Langley |
Initials: | A |
Rank: | Lance Corporal |
Army Number: | 1026874 |
Notes: | CMP. Her was born in Middlesex and resided in Brentford, London SE. He 17/3/1919 he enlisted in the Royal Artillery at Hounslow, age 18 years, occupation Carman, born Brentford, Middlesex, NOK Father, William, 30 Waldick Road, Chiswick, Middlesex, 16/3/1925 to Army Reserve, previous Army No. 257809. 20/10/1942 transferred to CMP. Casualty List 1765, Home, Died, 6/5/1945, CL 1975/8 Died Result of Accident. Casualty List 1975, Home, Died, 6/5/1945, previous List 1765, should read Died Result of Accident. Albert Langley. |
Casualty Record: | |
Date of Death: | May 6, 1945 |
Company: | UNKNOWN |
CWGC Link: | 2430359 |
Cemetery: | SOUTH EALING CEMETERY, UNITED KINGDOM 🇬🇧 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |