| Surname: | Dubock |
| Initials: | C |
| Rank: | Lance Corporal |
| Army Number: | 5106768 |
| Notes: | CMP. He was born in Coventry and resided in Warwickshire and is shown in Army Roll of Honour as formerly Worcestershire Regiment but his army number is Royal Warwickshire Regiment, name spelt Bubock in this roll. Casualty List 416/5, Home, died result of accident, attached Royal Fusiliers, 8/1/1941. 7/9/49 He was awarded the 1939 - 1945 Star, Defence Medal, War Medal. Address:- Pear Tree Farm, 596 Broad Lane, Eastern Green, Coventry Inscription on gravestone: He stood a soldier to the last right end, a perfect patriot, a noble end. Joint grave stone with 1911131 Spr. E Boy, RE died 26/9/1942, age 44. Clarence Dubock. |
Casualty Record: | |
| Date of Death: | Jan. 8, 1941 |
| Company: | ATT ROYAL FUSILIERS |
| CWGC Link: | 2949563 |
| Cemetery: | PETERBOROUGH (EASTFIELD ROAD) CEMETERY, UNITED KINGDOM 🇬🇧 |
![]() | |
|
Make this Notebook Trusted to load map: File -> Trust Notebook | |