| Surname: | Danvers |
| Initials: | W |
| Rank: | Lance Corporal |
| Army Number: | 1061305 |
| Notes: | CMP. 24/3/25 enlisted in the Royal Artillery (field), 25/1/41 transferred to CMP. 10/12/42 died. He was born and resided in Nottingham and formerly served in the Royal Artillery. War Diary 76 Company Traffic Control WO 166/9830. 10/12/1942 Newark 1061305 L/Cpl Danvers died at the C E Hospital, Newark as a result of injuries received in a motorcycle accident. Casualty List 1015/10, Home, died 10/12/1942. Casualty List 1038/12, Correction, List 1015, Home, Died as a result of accident, 10/12/42, rank should read, U/L/Cpl. 7/9/49 He was awarded the Defence Medal, War Medal. Address:- Mrs F L Danvers, 1 Wayfield Terrace, Bulwell, Notts. No inscription on gravestone. William Danvers. Extract from the Newspaper MILITARY POLICEMAN'S DEATH. Thrown Off Motor Cycle.. The probable cause of an accident which led to the death of a soldier was given at a resumed inquest on Tuesday at the County Institution on Tuesday by the Borough Coroner (Mr J M Norman). The soldier, L/Cpl William Danvers, aged 37, of the Corps of Military Police, was found lying injured near his motor cycle on the road between Ollerton and the White Post, Farasfield in the morning of December the 9th, and died in the Institution from his injuries the following day. There were no witnesses of the accident. Samuel Patrick of 233 Spotborough Road, Spotborough , a partner in the firm of D W Patrick and Sons, Balby, near Doncaster told the Coroner that at 10.pm on December 9th he was driving one of the firms from Doncaster to Nottingham, when on reaching a point between Ollerton and White Post he saw lying in the road about 300 yards ahead. Witness drove on and then got out of his lorry when he saw the man in the road was a soldier. He was conscious but was unable to speak. Nearby was a motor cycle and a soldier's crash helmet was lying in the road with a piece broken out of it. The straps of the helmet were still on the injured man. There were intermittent cuts in the road which terminated where the man was lying as though caused by the pedal or footrests of a motor cycle. There were no indications of a collision having taken place. Dr E Cundall, medical Superintendent of the County Emergency Hospital said after the deceased was admitted an x-ray photograph revealed a fractured of the skull. Deceased died the following morning Dec 10th death due to injury to the brain from a severe blow on the forehead which resulted in a fracture to his skull. Sgt P C Smith, Ollerton said when he afterwards examined the motor cycle , which was damaged, he found that the prop stand was bent in such a manner as to indicate that it had come loose from the retaining clip which was on the back forks had struck the ground and thrown the rider. Witness added that the prop stand was attached to the cycle by fitting which allowed it to swing out in any direction. The damage to the prop stand was such as could have been caused by coming into contact with the road. The Coroner said deceased's injuries led to his death from an injury to the brain, were sustained through a fall from his motor cycle due probably to the prop stand becoming detached from its clip. Mr C H Newbold, Messrs Hodgkinson and Beevor, Newark, represented the War Department. |
Casualty Record: | |
| Date of Death: | Dec. 10, 1942 |
| Company: | 76 TC COY |
| CWGC Link: | 2413516 |
| Cemetery: | SHEFFIELD (CITY ROAD) CEMETERY, UNITED KINGDOM 🇬🇧 |
![]() | |
|
Make this Notebook Trusted to load map: File -> Trust Notebook | |