Surname: | Carson |
Initials: | W |
Rank: | Lance Corporal |
Army Number: | 5190321 |
Notes: | CMP. He was born and resided in Birkenhead and formerly served in the Gloucestershire Regiment. Inscription on private gravestone: Also Walter dearly loved Grandson of the above, Killed by enemy action at Bournemouth, 23/5/1942, aged 29 years. Re interred here 1/12/1943. In God's command he fell, he had not time to say farewell, death came without warning given and made him meet his god in heaven. Casualty List 1159, Home, missing believed killed., 23/5/1943. Casualty List 1209, Home, previously missing now believed killed, 23/5/1943 previous List 1159. Casualty List 1209, Home, previously reported missing believed killed 23/5/1943 now reported dead, 23/5/1943. Walter Carson. |
Casualty Record: | |
Date of Death: | May 23, 1943 |
Company: | UNKNOWN |
CWGC Link: | 1525790 |
Cemetery: | BIRKENHEAD (FLAYBRICK HILL) CEMETERY, UNITED KINGDOM 🇬🇧 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |