Surname: | Carruthers |
Initials: | T |
Rank: | Warrant Officer II |
Army Number: | 779283 |
Notes: | CMP. 11/2/1928 he enlisted in the Royal Artillery at South Shields for 3/9 years, born 22/9/1090 at South Shields occupation Miner, 10/2/1931 to Army Reserve 11/12/1939 transferred to CMP. Casualty List 1649/1, East Africa, Died as a result of an accident, 28/12/1944, unit 34 (East African) Military Prison & Detention Barracks. Medal card not found. He was born and resided in South Shields. Thomas Carruthers. |
Casualty Record: | |
Date of Death: | Dec. 28, 1944 |
Company: | 34 (EA) MP & DB |
CWGC Link: | 2160049 |
Cemetery: | NAIROBI PARK CEMETERY KENYA, KENYA 🇰🇪 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |