| Surname: | Brent |
| Initials: | A J |
| Rank: | Corporal |
| Army Number: | 7690991 |
| Notes: | CMP. Enlisted in to CMP. He was born and resided in Southampton. Casualty List 690/5, Egypt, died as a result of an accident, 24/11/1941. 27/7/48 He was awarded the 1939-1945 Star, Africa Star with 8 army clasp, Italy Star, Defence Medal, War Medal. Address:- 16 Conway Terrace, Leeds 8, Yorks. Inscription on gravestone: A bitter grief, a shock severe, to part with one we loved so dear. Arthur John Brent. |
Casualty Record: | |
| Date of Death: | Nov. 24, 1941 |
| Company: | UNKNOWN |
| CWGC Link: | 2208655 |
| Cemetery: | HELIOPOLIS WAR CEMETERY, EGYPT 🇪🇬 |
![]() | |
|
Make this Notebook Trusted to load map: File -> Trust Notebook | |