Surname: | Armstrong |
Initials: | J W |
Rank: | Private |
Army Number: | 3239278 |
Notes: | CMP. He was born in County Durham and resided in Newcastle upon Tyne and formerly served in the Cameronians. Casualty List 1381, Home, Died, 14/2/1944. Inscription on gravestone: In loving memory of my beloved husband John William Armstrong, CMP, who died 14 Feb 1944, aged 40. Also his dearly beloved wife Margaret, died 28 May 1980, aged 78. John William Armstrong. |
Casualty Record: | |
Date of Death: | Feb. 14, 1944 |
Company: | UNKNOWN |
CWGC Link: | 2838063 |
Cemetery: | GATESHEAD EAST CEMETERY, UNITED KINGDOM 🇬🇧 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |