| Surname: | Ward |
| Initials: | D J |
| Rank: | Major |
| Army Number: | 558503 |
| Notes: | RMP (V). Provost Officer. London Gazette 56679, 10568, 2/9/2002. AGC. Provost Branch (Royal Military Police). Territorial Army. Quartermaster. WO II 24769042 David James Ward (558503) to be Capt. (QM) 11/7/2002. London Gazette 61624, 13557, 21/6/2016, AGC. Provost Branch (Royal Military Police). Territorial Army Group A. Capt. (QM) D J Ward 558503 to be Maj. 20/1/2009 (Belated Entry). London Gazette 61630, 14068, 28/6/2016, AGC. Provost Branch (Royal Military Police). Army Reserve Group A Maj. D J Ward 558503 to be Lt/Col. 1/11/2014 (Belated Entry). London Gazette 63780, 15063, 9/8/22, AGC, Provost Branch (Royal Military Police), Army Reserve, Group A, Lt/Col D J Ward 558503 retires 6/8/20 (Belated Entry). David James Ward. |
Decoration Record: | |
| Decoration: | Volunteer Reserve Service Medal (London Gazette: 59341 Page: 3088 Feb. 23, 2010) |
| Citation: | |
| Decoration: | Volunteer Reserve Service Medal 1st Clasp (London Gazette: 60932 Page: 13748 July 15, 2014) |
| Citation: | Lt/Col. |
| Decoration: | Volunteer Reserve Service Medal 3rd Clasp (London Gazette: 62375 Page: 14038 Sept. 7, 2018) |
| Citation: | Lt/Col. |
Provost Officer Appointments: | |
| No appointments recorded | |