Surname: | Payne |
Initials: | N W |
Rank: | Captain |
Army Number: | 506454 |
Notes: | Provost Officer. London Gazette 52131, 8821, 8/5/1990. Territorial Army. Group A. Lt. N W Payne (506454) (Lt. ACF.) to be 2/Lt. (on probation), 1/4/1990. London Gazette 52691, 16041, 22/10/1991. Corps of Royal Military Police. Territorial Army. Group A. 2/Lt. (on probation) N W Payne (506454) is confirmed as 2/Lt., 1/4/1990. London Gazette 52937, 9357, 2/6/1992. Corps of Royal Military Police. Territorial Army. Group A. 2/Lt. N W Payne (506454) to be Lt., 1/4/1992. London Gazette 52970, 10552, 23/6/1992. AGC. Provost Branch, RMP. Territorial Army. Group A. The undermentioned Lt. is transferred from TA. Group A, RMP to TA Group AAG, Corps (RMP), 6/4/1992 retaining their present seniority and rank: N W Payne (506454). London Gazette 54091, 9199, 4/7/1995. AGC. Provost Branch. RMP. Territorial Army. Group A. Lt. N W Payne (506454) to be Capt., 1/3/1995. London Gazette 56164, 4054, 2/4/2001. AGC. Provost Branch (Royal Military Police). Territorial Army. Group A. Capt. N W Payne (506454) to be Maj. 23/3/2001. London Gazette 63748, 12635, 5/7/22. AGC, Provost Branch (Royal Military Police) Army Reserve, Group A, Maj. N W Payne, TD, VR 506454 retires 31/3/22. |
Decoration Record: | |
Decoration: | Efficiency Decoration (Territorial) (London Gazette: 56347 Page: 11592 Oct. 2, 2001) |
Citation: | |
Decoration: | Volunteer Reserve Service Medal (London Gazette: 59486 Page: 13281 July 13, 2010) |
Citation: | NoW Major. |
Decoration: | Volunteer Reserve Service Medal 1st Clasp (London Gazette: 61307 Page: 13880 July 28, 2015) |
Citation: | Major. |
Decoration: | Cadet Force Medal (London Gazette: Page: None) |
Citation: | Army Cadet Force. Devon Lt. (A/Capt.) N W Payne (506454). |
Decoration: | Volunteer Reserve Service Medal 2nd Clasp (London Gazette: 63300 Page: 5507 March 23, 2021) |
Citation: | Maj. N W Payne, TD, AGC (RMP), 506454. |
Provost Officer Appointments: | |
No appointments recorded |