| Surname: | Kelly |
| Initials: | P M |
| Rank: | Lance Corporal |
| Army Number: | 854 |
| Notes: | MFP. He was born at Windlesham, 28/4/11897 enlisted, occupation baker, died 23/11/05 at Wendelsham, Nr Ascot, Surrey, father Charles Kelly received £10.9.102. Army Register of Soldiers' Effects, 1901-1929. 28/4/1897 he enlisted in the 4 Kings Royal Rifles, No. 200, age 18.4 years, served Home 28/4/1897 to 14/3/1899, India 15/3/1899 to 17/9/1899, South Africa 18/9/1899 to 17/9/1900, Home 18/9/1900 to 10/12/1901, South Africa 11/12/1901 to 27/6/1904, Home 28/6/1904 to 23/11/1905 died from heart disease, found dead in road near Wrecclesham, Surrey. 10/4/1905 transferred to MFP. Father Charles, Ford Road, Ashford, Middlesex, next of kin Charles Kelly, George Inn, Ash Vale, Surrey. Percy Morgan Kelly. |
Decoration Record: | |
| Decoration: | Queen's South Africa Medal (London Gazette: WO 100/196 Page: 202 Sept. 9, 1901) |
| Citation: | Clasp: Defence of Ladysmith awarded as No. 200 Pte P Kelly, 2 KRRC.Also on WO 100/196, 421, 1/4/1903. on roll of 4 KRRC Clasps: Orange Free State, South Africa 1902, 2 KRRC. |
| Decoration: | King's South Africa Medal (London Gazette: WO 100/196 Page: 193 Sept. 28, 1903) |
| Citation: | Clasps: South Africa 1901 and South Africa 1902. Shown on 4 KRRC medal roll shown as 2 KRRC. Name shown as Peter Kelly No. 200. |
Casualty Record: | |
| Date of Death: | Nov. 23, 1905 |
| Company: | UNKNOWN |
| CWGC Link: | 90909 |
| Cemetery: | UNKNOWN, UNITED KINGDOM 🇬🇧 |
![]() | |
|
Make this Notebook Trusted to load map: File -> Trust Notebook | |