| Surname: | Grant |
| Initials: | R J |
| Rank: | Staff Sergeant |
| Army Number: | 24736304 |
| Notes: | RMP. Provost Officer. London Gazette 58681, 6537, 29/4/2008. AGC. Provost Branch (Royal Military Police). Intermediate Regular Commission (Late Entry). WO I Robert James Grant (24736304) to be Capt. 2/4/2008. London Gazette 61313, 14361, 4/8/2015, AGC. Provost Branch (Royal Military Police). Regular Army. Intermediate Regular Commission. The undermentioned Capt. to be Maj. 31/7/2015 with seniority 31/7/2015: R J Grant 24736304. London Gazette 61539, 6905, 29/3/2016, AGC. Provost Branch (Royal Military Police). Regular Army. Regular Commission (Late Entry). Capt. R J Grant 24736304 from Intermediate Regular Commission (Late Entry) 5/11/2015 to be Maj. with seniority 31/7/2015. London Gazette 63760, 13600, 19/7/22, AGC, Provost Branch (Royal Military Police) Regular Army, Regular Commission (Late Entry) Maj. R J Grant 24736304 retires 3/4/22. Robert James Grant. |
Decoration Record: | |
| Decoration: | Long Service & Good Conduct Medal (London Gazette: 55854 Page: 5649 May 23, 2000) |
| Citation: | S/Sgt. 9 Feb 2000. |
| Decoration: | Long Service & Good Conduct Medal 1st Clasp (London Gazette: 62445 Page: 19104 Oct. 23, 2018) |
| Citation: | Maj. R J Grant AGC (RMP) 24736304. |
| Decoration: | Long Service & Good Conduct Medal 2nd Clasp (London Gazette: 62972 Page: 7366 April 14, 2020) |
| Citation: | Maj. R J Grant. |
Provost Officer Appointments: | |
| No appointments recorded | |