Surname: | Emmington |
Initials: | J R |
Rank: | Warrant Officer II |
Army Number: | 2613029 |
Notes: | CMP. POW. Died 13/10/1960. Formerly Grenadier Guards. CQMS as POW. Casualty Lists 1834 to 1853 Western Destert, shown a POW now returned, CQMS. 22/2/46 transferred to Z RA reserve. extracted from NSRW. Shown as Federation of Malaya Vol Mil Police. Cause of death cancer, died Queen Alexander's Military Hospital. Age 48. Grave Reference: Military Annex. Row A. Grave 11. Captured Middle East. POW Italian POW Camp No.65, Gravina (near Altamura). Stalag IVB, Muhlberg, Elbe, Brandenburg. Born 9/4/1912. Casualty List 856 Middle East, missing believed POW, 27/5/1942. Casualty List 877, corrections, missing believed POW rank CQMS. Casualty List 900, Western Desert, now POW previously reported Missing on List 856, corrected by Lists 877 & 882 as Missing believed POW - Middle East. Casualty List 1853, POW, previously reported POW now not POW, previous List, 900, Western Desert, CQMS. Shown on RMP Nominal Roll 12/1952 S/Sgt. John Robert Emmington. |
Decoration Record: | |
Decoration: | Mention in Despatches (London Gazette: 41389 Page: 3166 May 20, 1958) |
Citation: | Malaya. |
Prisoner of War Record: | |
Imprisonment: | Stalag IV B GERMANY 🇩🇪 |
Casualty Record: | |
Date of Death: | Oct. 13, 1960 |
Company: | UNKNOWN |
CWGC Link: | 90909 |
Cemetery: | BROOKWOOD CEMETERY, UNITED KINGDOM 🇬🇧 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |