Surname: | Moran |
Initials: | J T |
Rank: | Lance Corporal |
Army Number: | P/7333 |
Notes: | MFP. Awarded the 1915 Star, Victory and War Medals. First served abroad (2a) Balkans, should read (2b) Gallipoli, 10/11/1914. Shown as (3) Egypt 10/9/14 to 21/10/15 and (1) France,30/4/17 on medal roll B 5004 but died on 15/6/15. Formerly MFP later Pte. 1/7 Manchester Regt. No. 2269. He has 2 x medal cards, 1 x Joseph Moran, 1/7 Manchester Regt No. 2269, first served abroad (2b) Balkans should read Gallipoli, Victory and War Medals and 2 x J T Moran, Manchester Regt. No. 2269 and MFP. No. P/7333 1915 Star, Victory and War Medals. Died of Wounds. Born Battlebridge, Roscommon, enlisted Manchester. |
Casualty Record: | |
Date of Death: | June 15, 1915 |
Company: | UNKNOWN |
CWGC Link: | 688874 |
Cemetery: | HELLES MEMORIAL, TURKEY 🇹🇷 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |