Surname: | Ashton |
Initials: | G A |
Rank: | Staff Sergeant |
Army Number: | W1032101 |
Notes: | RMP. Female. Provost Officer. London Gazette 61245, 10081, 2/6/2015, AGC. Provost Branch (Royal Military Police). Regular Army Intermediate Regular Commission (Late Entry) WO I Holly Turner W0823274 to be Capt. 2/4/2015. London Gazette 62985, 8113, 28/4/2020 AGC Provost Branch (Royal Military Police) Regular Army Regular Commission (Late Entry) Capt. G A Ashton W1032101 from Intermediate Regular Commission (Late Entry) 7/11/2019 to be Capt. with seniority 2/4/2015. London Gazette 63432, 13643, 3/8/2021, AGC. Provost Branch (Royal Military Police). Regular Army. (Late Entry) from Capt. to Maj. G A Ashton, W1032101 31/7/2021 with seniority 31/7/2021. London Gazette 63503, 18467, 19/10/2021, Provost Branch (Royal Military Police). Regular Army Regular Commission (Late Entry). Capt. G A Ashton W1032101 to be Maj. 31/7/2021. |
Decoration Record: | |
Decoration: | Long Service & Good Conduct Medal (London Gazette: 59854 Page: 13708 July 19, 2011) |
Citation: | S/Sgt G A Ashton, AGC (RMP) W1032101. |
Decoration: | Long Service & Good Conduct Medal 1st Clasp (London Gazette: 64110 Page: 13683 July 11, 2023) |
Citation: | Capt. G A Ashton, AGC (RMP), W1032101. |
Provost Officer Appointments: | |
No appointments recorded |