Surname: | Atkinson |
Initials: | N |
Rank: | Lance Corporal |
Army Number: | 14416093 |
Notes: | CMP. Enlisted in to the General Service Corps, transferred to CMP. Not listed in Crozier Roll or Army Roll of Honour. Casualty List 1500/17, North West Europe, Wounded, serving in East Riding Yeomanry, date not reported. ? 26/7/48 he was awarded the 1939-1949 Star, France & Germany Star, War Medal. Inscription on gravestone: Love's last gift, remembrance. Mother and Dad. Unit shown as 43 Div Pro Coy in CWGC Roll. No other Casualty List found. Son of Ernest and Annie Atkinson of Wilsden, Yorkshire. Norman Atkinson. |
Casualty Record: | |
Date of Death: | Nov. 22, 1946 |
Company: | 43 DIV PRO COY |
CWGC Link: | 1475351 |
Cemetery: | MUNSTER HEATH WAR CEMETERY, GERMANY 🇩🇪 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |