Surname: | Eggleston |
Initials: | G |
Rank: | Lance Corporal |
Army Number: | P/1999 |
Notes: | MMP. Awarded the 1915 Star, Victory and War Medals. First served abroad (1) France, 3/12/1915 to 1/8/1917. He was born in Brotton, enlisted in Saltburn and resided in Skinningrove. Died of Wounds. No inscription on gravestone. Info from Pension Index Cards:- SB.36.D. 2/D/12138. particulars of man Egglestone, George, MMP, P.1999, L/Cpl, died of wounds 1/8/17, case no. e.5, Mother died 15/7/23, particulars of Claimant Mrs Lavinia Egglestone, Mr Joshua Egglestone, 18 Stone Road, Skinningrove, relationship mother father, age 54 born 1857. Also:- Egglestone, Mrs Lavinia, Skinningrove, Yorks, 18 Stone Row, Deceased 15/7/23, 2/D/13138, No. P/1999, L/Cpl, George Egglestone, MMP. Mother awarded 6/- per week for life from 26/2/18. George Egglestone. |
Casualty Record: | |
Date of Death: | Aug. 1, 1917 |
Company: | MMP |
CWGC Link: | 440005 |
Cemetery: | BARD COTTAGE CEMETERY BOEZINGE, BELGIUM 🇧🇪 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |